Descriere
| Afisaj | LCD |
| Polaritate | Indicatie automata |
| Alimentare | Baterie 9V tip 6F22 |
| Dimensiuni | 126 x 70 x 28 mm |
| TENSIUNE DC | |
| Gama | 200mV / 2000mV / 20V / 200V / 1000V |
| Rezolutie | 0.1mV – 1V |
| Precizie | ±(0.25% + 5) |
| Impedanta de intrare | 10 MΩ |
| Tensiune maxima de intrare | 250V pe gama 200mV / 1000V pe celelalte |
| TENSIUNE AC | |
| Gama | 200V / 750V |
| Rezolutie | 0.1V – 1V |
| Precizie | ±(1.2% + 10) |
| Impedanta de intrare | 500 kΩ |
| Frecventa | 40 – 400 Hz |
| Tensiune maxima de intrare | 750V AC |
| CURENT DC | |
| Gama | 200µA / 2000µA / 20mA / 200mA / 10A |
| Rezolutie | 0.1µA – 10mA |
| Precizie | ±(1% + 2) pentru gamele mici, ±(2,5% + 5) pentru 10A |
| Protectie la suprasarcina | 250mA / 250V (fuzibil) |
| Curent maxim admis | 10A (fara siguranta de protectie pe intrarea de 10A) |
| REZISTENTA | |
| Gama | 200Ω / 2000Ω / 20kΩ / 200kΩ / 2000kΩ |
| Rezolutie | 0.1Ω – 1kΩ |
| Precizie | ±(1% + 10) |
| Tensiune maxima de circuit deschis | aprox. 3 V |
| TEST DIODE SI CONTINUITATE | |
| Tensiune de test | aprox. 2.8 V |
| Curent de test | aprox. 1 mA |
| Functie sonora | Buzzer-ul integrat emite semnal daca rezistenta este mai mica de 500Ω |
| Afiseaza caderea de tensiune directa pe dioda | Da |






Recenzii
Nu există recenzii până acum.